Nosework 2023



Uppdaterad 2023-11-28 BÖ – Preliminära poäng
NOSEWORK
Namn | Poäng | Antal tävlingar | |||
Wheaten Island’s Tricky Antero | 700,4 | 5 | SBK | ||
Hübinettans Rumpelstiltskin | 648,4 | 5 | SBK | ||
Dollywood’s Lynx Pardinus | 617 | 5 | SBK | ||
Buckwheat Little Miss Chatterbox | 593,8 | 5 | SBK | ||
Dollywood’s Whole Lotta Love | 582,4 | 5 | SBK | ||
Cameron Lucky One | 560,2 | 5 | SBK | ||
Extra’s Queen’s Guard | 547,9 | 5 | SBK | ||
Wheatma’s Beauty | 540,65 | 5 | SBK | ||
House Of Softy Ajax | 536,7 | 5 | SBK | ||
Ambush Hungry Heart | 514 | 5 | SBK | ||
Beamix Glorius Naima | 512 | 5 | SBK | ||
Cameron Will Power | 508 | 5 | SBK | ||
Conor’s Xena Warrior Princess | 502 | 5 | SBK | ||
Extra’s Prudence | 502 | 5 | SBK | ||
Buckwheat Little Miss Show Off | 500 | 5 | SBK | ||
Cameron Rock My World | 500 | 5 | SBK | ||
Extra’s Vida Loca | 500 | 5 | SBK | ||
Lakkas Uva Di Calabria | 499 | 5 | SBK | ||
House Of Softy Washington | 488,4 | 5 | SBK | ||
Guldkvistens Idefix | 445,9 | 5 | SBK | ||
Guldkvistens Shanti | 441,9 | 5 | SBK | ||
Conor’s Iseult Of Ireland | 431,9 | 5 | SBK | ||
Extra’s High Five | 426,9 | 5 | SBK | ||
Coredogs Soldier Of Fortune | 422 | 5 | SBK | ||
Goforit Mocking Jay | 421 | 5 | SBK | ||
Hübinettans Suzanne | 321 | 4 | SBK | ||
Rockychilds Lovely Nizze | 267 | 4 | SBK | ||
Nokki’s Brilliant Star Mirach | 266 | 5 | SBK | ||
Guldkvistens Sailer Moon | 256 | 4 | SBK | ||
Guldkvistens Rusty | 223,8 | 3 | SBK | ||
Guldkvistens Unicorn | 217,9 | 3 | SBK | ||
Buckwheat Little Miss Pearl | 200 | 2 | SBK | ||
Coredogs Lady Luck | 100 | 1 | SBK | ||
Dollywood’s Killer Queen | 100 | 1 | SBK | ||
Buckwheat Jennifer Juniper | 96 | 2 | SBK | ||
Soft Goulds Magic Colors Of Love | 83 | 2 | SBK | ||
Guldkvistens Venus | 81 | 3 | SBK | ||
Allaflox Agnes Nitt | 48 | 1 | SBK | ||
Fyra Tassar’s Flox | 48 | 1 | SBK | ||
Guldkvistens Xena | 10 | 1 | SBK | ||
Guldkvistens Xenophilius | 10 | 1 | SBK | ||
Riverlee Deagan | 10 | 1 | SBK |
Kontakt: nosework@swtk.se