Årsboken 2016
| 1 Absolutely My Soul To Keep | Tel: 070-5664869 | Mejl: absolutely.my@gmail.com |
| 2 Aisling A Little Bit More | Tel: 0730489632 | Mejl: kennelaisling@outlook.com |
| 3 Aisling Behind These Hazel Eyes | Tel: 0730489632 | Mejl: kennelaisling@outlook.com |
| 4 Aisling Billie Jean | Tel: 0730489632 | Mejl: kennelaisling@outlook.com |
| 5 Aisling Blaze Of Glory | Tel: 0730489632 | Mejl: kennelaisling@outlook.com |
| 6 Aisling By Your Side | Tel: 0730489632 | Mejl: kennelaisling@outlook.com |
| 7 Allaflox Adora Belle Dearheart | Tel: | Mejl: carin.hedqvist@telia.com |
| 8 Allaflox Agnes Nitt | Tel: 0703984936 | Mejl: anita-karlsson1@telia.com |
| 9 Allaflox Commander Sam Vimes | Tel: 0733909792 | Mejl: gun.werlemark@gmail.com |
| 10 Allaflox Minerva Mcgonagall | Tel: | Mejl: gun.werlemark@gmail.com |
| 11 Antikens Kama | Tel: 070-2299917 | Mejl: kristina.jimvid@telia.com |
| 12 Antikens Kassiopeja | Tel: 0706-153387 | Mejl: g.b.bergstrom@telia.com |
| 13 Antikens Nike | Tel: | Mejl: anette.baroni@telia.com |
| 14 Bella Cosa Fly Like Aurora | Tel: 072-2335556 | Mejl: rufus.allis@hotmail.com |
| 15 Bella Cosa Fly Like Painted Lady | Tel: 070-2299611 | Mejl: asa.larefalk@gmail.com |
| 16 Bella Cosa Marlo’s Skrållan | Tel: 0739089021 | Mejl: m.burman84@gmail.com |
| 17 Bella Cosa Paint Like Carriera | Tel: 070-6598669 | Mejl: monika.vestling@gmail.com |
| 18 Bella Cosa Paintball Like Picasso | Tel: 070-2299612 | Mejl: Asa.larefalk@gmail.com |
| 19 Bella Cosa Sailing Like Harmony | Tel: 0703915180 | Mejl: olivia.steinholtz@hotmail.com |
| 20 Bon Aquarel Sheer Heart Attack | Tel: 030144985, 0706244985 | Mejl: dollywoods@telia.com |
| 21 Buckwheat Heidi Heidi Hoo | Tel: 070-8199144 | Mejl: kennelbuckwheat@yahoo.se |
| 22 Buckwheat It’s Only Rock’n Roll | Tel: 072-389 59 47 | Mejl: miasjogren@icloud.com |
| 23 Buckwheat Little Bunny Foo Foo | Tel: 070 438 62 61 | Mejl: kennelbuckwheat@yahoo.se |
| 24 Buckwheat Little Dorrit | Tel: 070 43862 61 | Mejl: wheatenboel@outlook.com |
| 25 Buckwheat Little Girl With A Curl | Tel: 070 – 438 62 61 | Mejl: kennelbuckwheat@yahoo.se |
| 26 Buckwheat Marlon Brando | Tel: | Mejl: evaolsson50@telia.com |
| 27 Buckwheat Rosalind | Tel: 070 – 993 07 93 | Mejl: kennelbuckwheat@yahoo.se |
| 28 Cameron Austin | Tel: 073-0515661 | Mejl: margaretha.engelbrecht@telia.com |
| 29 Cameron Barolo | Tel: | Mejl: |
| 30 Cameron Brain Storm | Tel: 070-5206971 | Mejl: kennelcameron@gmail.com |
| 31 Cameron Bubble Gum | Tel: 0733-541174 | Mejl: annica@kennel-rebus.se |
| 32 Cameron Chianti | Tel: 070 7528893 | Mejl: Ceaton.ab@gmail.com |
| 33 Cameron Delayed Devotion | Tel: 08-58012590 | Mejl: ulla.hoerberg@telia.com |
| 34 Cameron Endless | Tel: 0707158400 | Mejl: bo.carnudd@hotmail.com |
| 35 Cameron Entertainer | Tel: 070/5206971 | Mejl: kennelcameron@gmail.com |
| 36 Cameron Estelle | Tel: 072-3170016 | Mejl: dodson_counseling@icloud.com |
| 37 Cameron Evangelista | Tel: 070/5206971 | Mejl: kennelcameron@gmail.com |
| 38 Cameron Killala | Tel: 0706528730 | Mejl: ulla.hoerberg@telia.com |
| 39 Cameron Over Drive | Tel: 070-681 65 06 | Mejl: asaholmjalnefur@hotmail.com |
| 40 Cameron Rock My Heart | Tel: 0709371733 | Mejl: beatrice.ortberg@live.se |
| 41 Cameron Rock My World | Tel: 0706528730 | Mejl: ulla.hoerberg@telia.com |
| 42 Cameron Rockferry | Tel: 070/5206971 | Mejl: kennelcameron@gmail.com |
| 43 Cameron Spitfire | Tel: 0706528730 | Mejl: ulla.hoerberg@telia.com |
| 44 Cameron Syrup And Honey | Tel: 0708-789690 | Mejl: wernerninni@gmail.com |
| 45 Cameron Valpolicella | Tel: 0705206971 | Mejl: kennelcameron@gmail.com |
| 46 Cameron We Will Rock You | Tel: 0704-201815 | Mejl: nillalundwall@gmail.com |
| 47 Cara Chroi Norwegian Sun Of Nemas | Tel: 0708 195677 | Mejl: barbro.risberg@comhem.se |
| 48 CasaNeta´s Elvis Presley | Tel: 0708820111 | Mejl: agneta.nordlander1@gmail.com |
| 49 Conor’s Iseult Of Ireland | Tel: 0707258881 | Mejl: Johannatak@gmail.com |
| 50 Conor’s Izual The Fallen Angel | Tel: 076 852 3349 | Mejl: marita.wallin73@gmail.com |
| 51 Conor’s Odette The Swan Queen | Tel: 0733 972897 | Mejl: kennelconors@gmail.com |
| 52 Dessa Mi Nipper Tippa | Tel: 073 20 20 490 | Mejl: sinikka@dessami.com |
| 53 Dollywood’s Little Bit Of Love | Tel: 030144985, 0706244985 | Mejl: |
| 54 Dollywood’s Lynx Lynx | Tel: 0736-224936 | Mejl: elindover@hotmail.com |
| 55 Eljajos Jackpot Extra | Tel: 0704-201815 | Mejl: nillalundwall@gmail.com |
| 56 Eljajos Jajo | Tel: 0703938302 | Mejl: joannawahgen@hotmail.se |
| 57 Eljajos Juni | Tel: 0706148422 | Mejl: jannicasvensson@hotmail.com |
| 58 Extra’s Esquire | Tel: 0739-339541 | Mejl: mal.lindahl@gmail.com |
| 59 Extra’s Light My Fire | Tel: 0704-201815 | Mejl: nillalundwall@gmail.com |
| 60 Extra’s Moonstruck | Tel: 0707222203 | Mejl: bjorling_@hotmail.com |
| 61 Extra’s Needles And Pins | Tel: 0704-201815 | Mejl: nillalundwall@gmail.com |
| 62 Furutun Handzome Hampuz | Tel: | Mejl: |
| 63 Furutun Karizma Of Kazzie | Tel: | Mejl: |
| 64 Furutun Myzteriouz Mitzie | Tel: 0705300471 | Mejl: mariann@furutun.se |
| 65 Fyra Tassar’s Frosty Knight | Tel: 070-6816506 | Mejl: asaholmjalnefur@hotmail.com |
| 66 Glittertuva Sirrah | Tel: 0708108944 | Mejl: mlwinroth@gmail.com |
| 67 Goforit Check Mate | Tel: 0703-654470 | Mejl: amp661@hotmail.com |
| 68 Goforit Katniss Everdeen | Tel: 0703-654470 | Mejl: amp661@hotmail.com |
| 69 Grebnello Suzy | Tel: 0705365332 | Mejl: wheatenisland@gmail.com |
| 70 Guldkvistens Elaiza | Tel: 0725356533 | Mejl: mam_viklund@hotmail.com |
| 71 Guldkvistens Idefix | Tel: 070-6883166 | Mejl: lca@spray.se |
| 72 Guldkvistens Katitzi Of King | Tel: 0738035541 | Mejl: malindberg90@hotmail.com |
| 73 Guldkvistens Lightning Mcqueen | Tel: 070-5171 971 | Mejl: guldkvistensalice@hotmail.com |
| 74 Guldkvistens Oliver | Tel: 070 64 111 35 | Mejl: susanne.markstrom@hotmail.com |
| 75 Guldkvistens Pondus Big Love | Tel: 0706411135 | Mejl: susanne.markstrom@hotmail.com |
| 76 House Of Softy Sylvester | Tel: +46768506800 | Mejl: ulrike.rudolph@telia.com |
| 77 House Of Softy Ulli | Tel: 0705372857 | Mejl: olssonmajbritt@yahoo.se |
| 78 House Of Softy Unix | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 79 House Of Softy Valencia | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 80 House Of Softy Vargas | Tel: +46768506800 | Mejl: ulrike.rudolph@telia.com |
| 81 House Of Softy Webster | Tel: +46768506800 | Mejl: ulrike.rudolph@telia.com |
| 82 Hübinettans Daffodill | Tel: 0733-203097 | Mejl: annette.wickman1@comhem.se |
| 83 Hübinettans Lily Of The Valley | Tel: 0706878400 | Mejl: anne@hubinettans.se |
| 84 Hübinettans Valiant Little Tailor | Tel: 0706878400 | Mejl: anne@hubinettans.se |
| 85 Irish Mesmerize’s Dracula | Tel: 0707-22 22 03 | Mejl: bjorling_@hotmail.com |
| 86 Irish Mesmerize’s Dryope | Tel: 0708678246 | Mejl: lotten_63@hotmail.com |
| 87 Irish Tullamore’s Hancock | Tel: 0708704536 | Mejl: pia.ahlsvik@gmail.com |
| 88 Keen On Chanelle To Riverlee | Tel: 070-6255411 | Mejl: fam.borneland@telia.com |
| 89 Keen On Icona Pop | Tel: 070/3021579 | Mejl: Annika.Bengtsson@ coor.com |
| 90 Keepsake’s Timtara Pure Bliss | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 91 Kevanna Mister Blister | Tel: | Mejl: |
| 92 Lakkas Limoncella | Tel: 042-135516, 070-6246353 | Mejl: ceo@telia.com |
| 93 Lakkas Lord Lambourne | Tel: 0703444369 | Mejl: hilde.nybom@slu.se |
| 94 Leciha’s Taking You Higher | Tel: 0703984936 | Mejl: anita-karlsson1@telia.com |
| 95 Lois Kelsey’s Dayton | Tel: 054872744 | Mejl: ingvar.berggren48@gmail.com |
| 96 Lois Kelsey’s Dushess | Tel: 0705372857 | Mejl: olssonmajbritt@yahoo.se |
| 97 Lois Kelsey’s Evita | Tel: 0703352661 | Mejl: linda@loiskelsey.se |
| 98 Lois Kelsey’s First Arrival | Tel: 070-67 22 732 | Mejl: linda@loiskelsey.se |
| 99 Modny Style Loverboy At Seamrog | Tel: | Mejl: |
| 100 Nowahill’s Irish Elegans | Tel: +46703639469 | Mejl: cliff.03@hotmail.com |
| 101 Rocky-Child’s Blinded By The Light | Tel: 070 6215770 | Mejl: eva_epen@hotmail.com |
| 102 Cameron Rockabilly | Tel: 0768761667 | Mejl: j_carina@hotmail.com |
| 103 Seamrog Absolutely Me | Tel: | Mejl: |
| 104 Seamrog Everything About Me | Tel: | Mejl: |
| 105 Seamrog Feel Free To Love Me | Tel: 070-5138383 | Mejl: kennel.seamrog@telia.com |
| 106 Seamrog No More Rock’N’Roll | Tel: 0730489632 | Mejl: kennelaisling@outlook.com |
| 107 Silkcroft Your Heart To Me | Tel: | Mejl: |
| 108 Soft Goulds Sweet Quentin | Tel: 0702629158 | Mejl: therese_zb@hotmail.com |
| 109 Soft Goulds Sweet Yin | Tel: 0705112440 | Mejl: ingela.zidoli@telia.com |
| 110 Springwheat’s A Kind Of Classy | Tel: 0706990487 | Mejl: eva_berglund61@hotmail.com |
| 111 Springwheat’s A Kind Of Handy | Tel: 021-55149 070-3813113 | Mejl: britt-marie@falvi.se |
| 112 Suzuki-Magic | Tel: | Mejl: |
| 113 Tejarpsdalens Mandeville The Strong | Tel: 0723330382 | Mejl: kerstin.engstrom72@gmail.com |
| 114 Tejarpsdalens Ophiuchus | Tel: 0322 637806 | Mejl: alester@telia.com |
| 115 Tejarpsdalens Passion For Love | Tel: 0705 223755 | Mejl: jonas0705223755@gmail.com |
| 116 Vassvikens A Kind Of Magic | Tel: 0346-43874 | Mejl: ann-marierafton@hotmail.com |
| 117 Vassvikens Somebody To Love | Tel: 070-5217742 | Mejl: Anette.ringdahl65@gmail.com |
| 118 Villa Rosas Adela Elsklig | Tel: 070-6255411 | Mejl: fam.borneland@telia.com |
| 119 Wheaten Island’s Tricky Alice | Tel: 0708108944 | Mejl: mlwinroth@gmail.com |
| 120 Wheaten Island’s Tricky Armstrong | Tel: 070-2680885 | Mejl: lena.axelson-larsson@hotmail.com |
| 121 Wheaten Island’s Tricky Ella | Tel: 0707945007 | Mejl: wheatenisland@gmail.com |
| 122 Wibrimic’s Diamond Girl | Tel: 070-2577705 | Mejl: tuija.no@telia.com |
| 123 Wilmris Dressed For Success | Tel: 0142-20006 | Mejl: anne.moller@telia.com |
| 124 Wilmris Easy To Love | Tel: 0706-706417 | Mejl: anne.moller@telia.com |
| 125 Wilmris Enjoy Me | Tel: 072-5376740 | Mejl: ann-charlotte berg@telia.com |

| SE54614/2012, Absolutely My Soul To Keep | S28497/2005, Hopla Soulmate | VDHKFT220003289, Diana’s Homestead Allstarman | VDHKFT220001394, Raindeerman |
| VDHKFT220002876, Choroschie Drusja’s Tiffany | |||
| DK13218/2000, Wheaten Rebel’s Black-Eyed Susan | VDHKFT020002600, Wheatstone Connery | ||
| VDHKFT220002474, Wheaten Rebel’s Vanity Fair | |||
| S20746/2008, Absolutely My Dream Divine | VDHKFT220004231, Dreaming Devil Of Queen Stars | VDHTZB22/3219, Wheaten My Love Excelsior | |
| VDHKFT220003733, Bright Shining Luna Of Queen Stars | |||
| S31605/2004, Wheaten Island’s Gorgeous Sassy | FIN30087/00, Grebnello Be Gorgeous | ||
| S49813/99, Windisle Demestica |

| SE17794/2011, Aisling A Little Bit More | VDHKFT220004187, Never Lasting’s No Limits | FIN11156/00, Wheaten Rebel’s Walk On Top | DK16883/88, Danterri Wheaten Man About Town |
| VDHKFT220001771, Wheaten Rebel’s Ornella My Love | |||
| VDHKFT220002807, Never Lasting’s Funny Hill | VDHKFT220002270, Choroschie Drusja’s Humphrey Bogart | ||
| VDH/KFT22/1431, Wheaten Rebel’s Kiki Dee | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |

| SE25280/2014, Aisling Behind These Hazel Eyes | SE58152/2011, Cameron Brain Storm | S61256/2007, One Of A Kind Oisin De Morrigan | VDHKFT223676, Honeylee’s Lord Of My Heart |
| NHSB2493934, Lovable Magic Gilrean De Morrigan | |||
| S29492/2006, Cameron Starlet | S50225/2004, Cameron Hunnicut | ||
| N21375/99, Lorckebo’s Vanity Fair | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |
| DKUCH FIUCH SEUCH NORDUCH Aisling Billie Jean ”Lexy” Regnr: SE25281/2014 Född: 2014-04-11 Kön: Tik Uppfödare: Sandra Träff, Enköping Ägare: Ann Kristin Blikeng, Trondheim Utställningar: Cert, 2016-04-10, Sundsvall, Harto Stockmari FI Övriga Meriter: |
| SE25281/2014, Aisling Billie Jean | SE58152/2011, Cameron Brain Storm | S61256/2007, One Of A Kind Oisin De Morrigan | VDHKFT223676, Honeylee’s Lord Of My Heart |
| NHSB2493934, Lovable Magic Gilrean De Morrigan | |||
| S29492/2006, Cameron Starlet | S50225/2004, Cameron Hunnicut | ||
| N21375/99, Lorckebo’s Vanity Fair | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |

| SE25282/2014, Aisling Blaze Of Glory | SE58152/2011, Cameron Brain Storm | S61256/2007, One Of A Kind Oisin De Morrigan | VDHKFT223676, Honeylee’s Lord Of My Heart |
| NHSB2493934, Lovable Magic Gilrean De Morrigan | |||
| S29492/2006, Cameron Starlet | S50225/2004, Cameron Hunnicut | ||
| N21375/99, Lorckebo’s Vanity Fair | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |

| SE25279/2014, Aisling By Your Side | SE58152/2011, Cameron Brain Storm | S61256/2007, One Of A Kind Oisin De Morrigan | VDHKFT223676, Honeylee’s Lord Of My Heart |
| NHSB2493934, Lovable Magic Gilrean De Morrigan | |||
| S29492/2006, Cameron Starlet | S50225/2004, Cameron Hunnicut | ||
| N21375/99, Lorckebo’s Vanity Fair | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |

| SE29765/2012, Allaflox Adora Belle Dearheart | S34036/2006, Extra’s World Cup | S18728/2001, Tejarpsdalens Delphinus To Extra’s | FIN11156/00, Wheaten Rebel’s Walk On Top |
| S25608/96, Debbie Die’s Charming Girl | |||
| S47764/2003, Extra’s Ramblin’ Rose | NHSB2253079, Dinran Dewi De Cloudesley | ||
| S44774/98, Extra’s Kookai | |||
| S24905/2004, Allaflox Kettericken | S22622/94, Lakkas Juglans | S24572/90, Legacy Starcrossed Lover | |
| S20728/91, Lakkas Esmeralda | |||
| S38572/2001, Allaflox Aurian The Mage | DK11814/99, Hopla Don’t Stop Winning | ||
| S31896/97, Allaflox Allaire Of Calandra |

| SE57992/2014, Allaflox Agnes Nitt | SE10743/2011, Honeyrags Rambling Rebel | VDHKFT223676, Honeylee’s Lord Of My Heart | AKCRM30623601, Never Lasting’s Forever More |
| AKCRM27064301, Wheaten Rebel’s Wait’N’See | |||
| S55344/2005, Honeyrags Kildun Mayflower | S32540/2004, Fëanáro Jarfhlaith Curran | ||
| S42379/2003, Honeyrags Hillside Heather | |||
| S18108/2009, Allaflox Bronwyn De Morgan | S24399/2003, Seamrog Crash Boom Bang | S35857/99, Gladövik’s Asterix | |
| S34936/2000, Seamrog You’Ve Got That Something | |||
| S24905/2004, Allaflox Kettericken | S22622/94, Lakkas Juglans | ||
| S38572/2001, Allaflox Aurian The Mage |

| SE29760/2012, Allaflox Commander Sam Vimes | S34036/2006, Extra’s World Cup | S18728/2001, Tejarpsdalens Delphinus To Extra’s | FIN11156/00, Wheaten Rebel’s Walk On Top |
| S25608/96, Debbie Die’s Charming Girl | |||
| S47764/2003, Extra’s Ramblin’ Rose | NHSB2253079, Dinran Dewi De Cloudesley | ||
| S44774/98, Extra’s Kookai | |||
| S24905/2004, Allaflox Kettericken | S22622/94, Lakkas Juglans | S24572/90, Legacy Starcrossed Lover | |
| S20728/91, Lakkas Esmeralda | |||
| S38572/2001, Allaflox Aurian The Mage | DK11814/99, Hopla Don’t Stop Winning | ||
| S31896/97, Allaflox Allaire Of Calandra |

| SE36759/2015, Allaflox Minerva Mcgonagall | S24891/2009, House Of Softy Hamlet | S50225/2004, Cameron Hunnicut | S57219/2001, Windisle Don Hugo |
| S28483/2002, Extra’s Pomperipossa | |||
| S19724/2005, Fibrac’s Rose | S47559/2003, Jesena The Artful Dodga | ||
| S12478/98, Fibrac’s Feli’cita | |||
| SE25572/2011, Allaflox Mirrim Green Rider | S14496/2007, Lakkas Durello | S11459/2004, Extra’s Sunshine Prince | |
| S45820/2004, Lakkas Antonovka | |||
| S27326/2006, Allaflox Deidre Of Ulster | S22624/94, Lakkas Justago | ||
| S38572/2001, Allaflox Aurian The Mage |

| SE52298/2010, Antikens Kama | S22605/2005, Persica Champinjon | S23093/98, Eternal Bliss Double O Seven | S46316/96, Kiboli’s Fräcke Frasse |
| S43882/92, Eternal Bliss Bless My Soul | |||
| S38095/2002, Persica Aprikos | S12096/2000, Allaflox Prince Kheldar | ||
| S58896/96, Lakkas Persica | |||
| S54144/2004, Antikens Dike | S46846/2002, Fibrac’s Maximillian | NHSB1932904, Outshine Owein De Morrigan | |
| S12478/98, Fibrac’s Feli’cita | |||
| S42706/2000, Antikens Athena | S45896/96, Villa Rosas Paddy | ||
| S41796/98, Lindcy’s Candle In The Wind |

| SE52301/2010, Antikens Kassiopeja | S22605/2005, Persica Champinjon | S23093/98, Eternal Bliss Double O Seven | S46316/96, Kiboli’s Fräcke Frasse |
| S43882/92, Eternal Bliss Bless My Soul | |||
| S38095/2002, Persica Aprikos | S12096/2000, Allaflox Prince Kheldar | ||
| S58896/96, Lakkas Persica | |||
| S54144/2004, Antikens Dike | S46846/2002, Fibrac’s Maximillian | NHSB1932904, Outshine Owein De Morrigan | |
| S12478/98, Fibrac’s Feli’cita | |||
| S42706/2000, Antikens Athena | S45896/96, Villa Rosas Paddy | ||
| S41796/98, Lindcy’s Candle In The Wind |

| SE17191/2013, Antikens Nike | S34036/2006, Extra’s World Cup | S18728/2001, Tejarpsdalens Delphinus To Extra’s | FIN11156/00, Wheaten Rebel’s Walk On Top |
| S25608/96, Debbie Die’s Charming Girl | |||
| S47764/2003, Extra’s Ramblin’ Rose | NHSB2253079, Dinran Dewi De Cloudesley | ||
| S44774/98, Extra’s Kookai | |||
| S31580/2007, Antikens Galatea | S24399/2003, Seamrog Crash Boom Bang | S35857/99, Gladövik’s Asterix | |
| S34936/2000, Seamrog You’Ve Got That Something | |||
| S33631/2004, Antikens Cajsa | S21619/2000, Leciha’s Ingenious Eddie Murphy | ||
| S14226/2001, Lindcy’s Honeypie |

| S21184/2009, Bella Cosa Fly Like Aurora | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | S61626/90, Erainn Madara Oliver Owain |
| S13824/96, Torros Wheaten Lady Of San | |||
| S21862/99, Fehér Macko Ottilia | S18358/94, Fehér Macko Gwydion | ||
| S27369/96, Fehér Macko Jazz Irish Cream | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | S61626/90, Erainn Madara Oliver Owain |
| S13824/96, Torros Wheaten Lady Of San | |||
| S21862/99, Fehér Macko Ottilia | S18358/94, Fehér Macko Gwydion | ||
| S27369/96, Fehér Macko Jazz Irish Cream | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| S35646/2007, Bella Cosa Marlo’s SkrÃ¥llan | S21003/2005, Bella Cosa Lamino | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby | |||
| S30789/2003, Bella Cosa Florens | S21061/98, Villa Ekbacken’s Hot Dog | IKCS13426, Ballysax Bruno | |
| S15710/93, Fairylake’s Lean On Me | |||
| S12089/98, Candoit’s Piu’ Bella Cosa | S10280/96, Movin On Ac Cobra | ||
| S40338/95, Movin On Ducati Strada |

| SE16072/2012, Bella Cosa Paint Like Carriera | S33076/2009, Windisle Osborne | AKCRN08683701, Earlecroft’s Bagger Vance | AKCRM35178602, Geragold Orla Finlandia |
| CKCKC644716, Earlecroft’s Sinead Of Bodhran | |||
| S55746/2006, Windisle Number One | DK08059/2003, Geragold Playboy | ||
| S51678/98, Windisle Champagne | |||
| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | |
| S21862/99, Fehér Macko Ottilia | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | ||
| S55662/2001, Windisle Indiana |

| SE16067/2012, Bella Cosa Paint Like Picasso | S33076/2009, Windisle Osborne | AKCRN08683701, Earlecroft’s Bagger Vance | AKCRM35178602, Geragold Orla Finlandia |
| CKCKC644716, Earlecroft’s Sinead Of Bodhran | |||
| S55746/2006, Windisle Number One | DK08059/2003, Geragold Playboy | ||
| S51678/98, Windisle Champagne | |||
| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | |
| S21862/99, Fehér Macko Ottilia | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | ||
| S55662/2001, Windisle Indiana |

| SE15473/2010, Bella Cosa Sailing Like Harmony | S26078/2007, Nowahill’s Irish Wonder | S10034/2002, Leciha’s Lord Etienne Navarre | NHSB1932904, Outshine Owein De Morrigan |
| S16867/95, Hadapra’s Irish Honey Bee | |||
| S52824/2002, Nowahill’s Dream Girl | S21624/99, Tjärnviktorpets Ebbe | ||
| S29717/98, Lindywheat’s Newscast | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| SE19455/2014, Bon Aquarel Sheer Heart Attack | IKCY67007, Newkdara Serendipity So Bon Aquarel | IKCX05352, Homebred Star | IKCW17981, Dixie Breeze |
| IKCW16993, Brannish Linzey | |||
| IKCW44242, Newkdara Summer Breeze | IKCT23987, Windfall Sheamus | ||
| IKCU80017, Newkdara Kambrondey | |||
| RKF3006747, Bon Aquarel Match Point | RKF2732356, Hobel Christmas Razzle | IKCU2231, Kellynack Chynora | |
| S60187/2003, Villa Rosas Jill Na Lausitz | |||
| RKF1609596, Bonfair Bonaquarel | S15962/2002, Villa Rosas Faridd | ||
| VDHKFT220003375, Wheaten Rebel’s Evolution |

| SE27550/2012, Buckwheat Heidi Heidi Hoo | S68466/2005, Wheaten My Love Learning Abc | VDHKFT220003339, Wheaten My Love Finn | VDHKFT220003000, Wheatstone Flashdance |
| VDHKFT220002295, Wheaten My Love Alyce | |||
| VDHKFT220003488, Wheaten My Love Grace O’Malley | DK26695/95, Gaelic-Wheaten’s Dawn Rebel | ||
| VDHTZB22/2855, Sophisticated Wheaten Charming-Girl | |||
| S15284/2009, Buckwheat Little Dorrit | S55660/2001, Windisle Inycon | S38098/99, Lindywheat’s Chili Combo | |
| S48867/96, Wheaten Rebel’s Rock Me Ruby | |||
| S55514/2006, Buckwheat Miss Moneypenny | S31600/2004, Wheaten Island’s Gorgeous Quincy | ||
| S17277/2004, Buckwheat Helga Hufflepuff |

| SE47107/2013, Buckwheat It’s Only Rock’n Roll | S49601/2006, Seamrog No More Rock’N’Roll | S55660/2001, Windisle Inycon | S38098/99, Lindywheat’s Chili Combo |
| S48867/96, Wheaten Rebel’s Rock Me Ruby | |||
| S60885/2004, Mo Grad Tu Lotje | VDHTZB22/3219, Wheaten My Love Excelsior | ||
| NHSB2221901, Mo Grad Tu Guusje | |||
| S55514/2006, Buckwheat Miss Moneypenny | S31600/2004, Wheaten Island’s Gorgeous Quincy | FIN30087/00, Grebnello Be Gorgeous | |
| S49813/99, Windisle Demestica | |||
| S17277/2004, Buckwheat Helga Hufflepuff | S14224/2001, Lindcy’s Hillbilly | ||
| S16041/2000, Lovehill’s Barbie Girl |

