Årsboken 2014
| 1 Aisling A Little Bit More | Tel: 0730489632 | Mejl: sandra@aislingse |
| 2 Allaflox Commander Sam Vimes | Tel: 0733909792 | Mejl: gun.werlemark@gmail.com |
| 3 Allaflox Ged The Wizard | Tel: 0733909792 | Mejl: gun.werlemark@gmail.com |
| 4 Ambush Dream Weawer | Tel: 0707883779 | Mejl: empih.98@gmail.com |
| 5 Ambush Ps I Love You | Tel: 070-7603530 | Mejl: |
| 6 Antikens Kassiopeja | Tel: 0706153387 | Mejl: g.b.bergstrom@telia.com |
| 7 Bella Cosa Buckeye Belle | Tel: 0706868073 | Mejl: eva.mk.hedstrom@gmail.com |
| 8 Bella Cosa Fly Like Aurora | Tel: 072-2335556 | Mejl: rufus.allis@hotmail.com |
| 9 Bella Cosa Fly Like Painted Lady | Tel: 070-1711753 | Mejl: lenahaglund@telia.com |
| 10 Bella Cosa Marlo’s Skrållan | Tel: 0739089021 | Mejl: m.burman84@gmail.com |
| 11 Bella Cosa Paint Like Carriera | Tel: 090-139917 | Mejl: lenahaglund@telia.com |
| 12 Bella Cosa Paint Like Picasso | Tel: 090-139917 | Mejl: lenahaglund@telia.com |
| 13 Bella Cosa Sterling Tiger | Tel: 070-5735477 | Mejl: 461eriksson@telia.com |
| 14 Bon Aquarel Fabulous For Cameron Extra’s | Tel: 0705206971 | Mejl: kennelcameron@gmail.com |
| 15 Bon Aquarel From Russia with Love to Extra | Tel: 0704-201815 | Mejl: nillalundwall@gmail.com |
| 16 Buckwheat Little Dorrit | Tel: 070 438 62 61 | Mejl: kennelbuckwheat@yahoo.se |
| 17 Buckwheat Rosalind | Tel: 0709 930 793 | Mejl: kennelbuckwheat@yahoo.se |
| 18 Cameron Austin | Tel: 073-0515661 | Mejl: margaretha.engelbrecht@telia.com |
| 19 Cameron Barolo | Tel: 0761181585 | Mejl: rogerlarsson1943@hotmail.com |
| 20 Cameron Bubble Gum | Tel: 0733-541174 | Mejl: annica@kennel-rebus.se |
| 21 Cameron Delayed Devotion | Tel: 0706528730 | Mejl: ulla.hoerberg@telia.com |
| 22 Cameron Eclipse | Tel: 0705882089 | Mejl: kronberg.sara@hotmail.se |
| 23 Cameron Entertainer | Tel: 070-5206971 | Mejl: kennelcameron@gmail.com |
| 24 Cameron Hot-Lips | Tel: 08580125090 | Mejl: ulla.hoerberg@telia.com |
| 25 Cameron Hunnicut | Tel: 070-5206971 | Mejl: kennelcameron@gmail.com |
| 26 Cameron Modesty Blaise | Tel: 021-55149 | Mejl: britt-marie@falvi.se |
| 27 Cameron Rock My World | Tel: 070-5206971 | Mejl: kennelcameron@gmail.com |
| 28 Cameron Rockabilly | Tel: 0768761667 | Mejl: j_carina@hotmail.com |
| 29 Cameron Rockferry | Tel: 070-5206971 | Mejl: kennelcameron@gmail.com |
| 30 Cameron Stepping Stone | Tel: 0702 834771 | Mejl: haidi.lindn54@gmail.com |
| 31 Clubber’s Follow Your Heart | Tel: 041325903 | Mejl: nilla.tuvesson@gmail.com |
| 32 Conor’s Don Juan Demarco | Tel: 0733 972897 | Mejl: kennelconors@gmail.com |
| 33 Conor’s Guybrush Threepwood | Tel: 0733 972897 | Mejl: kennelconors@gmail.com |
| 34 Conor’s Iseult Of Ireland | Tel: 0733 972897 | Mejl: kennelconors@gmail.com |
| 35 Conor’s Izual The Fallen Angel | Tel: 076 852 3349 | Mejl: marita.brannbacka@gmail.com |
| 36 Conor’s Kaileena Empress Of Time | Tel: 040-83589 | Mejl: majsan46@telia.com |
| 37 Conor’s Kementari Queen Of Earth | Tel: 0733 972897 | Mejl: kennelconors@gmail.com |
| 38 Dollywood’s Killer Queen | Tel: 0301-44985 | Mejl: dollywoods@telia.com |
| 39 Eljajos Jajo | Tel: | Mejl: joannawahgen@hotmail.se |
| 40 Extra’s Ebony | Tel: 0708678246 | Mejl: lotten_63@hotmail.com |
| 41 Extra’s Esquire | Tel: 0739-339541 | Mejl: mal.lindahl@gmail.com |
| 42 Extra’s Giselle | Tel: 0704-201815 | Mejl: |
| 43 Extra’s High Five | Tel: 0704-201815 | Mejl: nillalundwall@gmail.com |
| 44 Extra’s High Spirit | Tel: 070-1407055 | Mejl: annika.jansson@projectiming.se |
| 45 Extra’s It’s My Time | Tel: 0706244985 | Mejl: dollywoods@telia.com |
| 46 Extra’s Valentino | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 47 Extra’s Yalla Yalla | Tel: 070-508 15 86 | Mejl: ebba.lindstrom@gmail.com |
| 48 Fibrac’s Raiza | Tel: 044/42802 mobil 070-5712750 | Mejl: loreanne@telia.com |
| 49 Furutun Gorgeouz Ginza | Tel: 0705174482 | Mejl: taxisund@hotmail.se |
| 50 Fyra Tassar’s Frosty Knight | Tel: 070-6816506 | Mejl: asaholmjalnefur@hotmail.com |
| 51 Goforit Check Mate | Tel: 0703-654470 | Mejl: amp661@hotmail.com |
| 52 Goforit Emily Bronte | Tel: 0708-148590 | Mejl: jessica.beunis@gmail.com |
| 53 Grebnello Silvano | Tel: 0761-99 10 20 | Mejl: lena@tamm.net |
| 54 Grebnello Suzy | Tel: 0705365332 | Mejl: wheaten.se@gmail.com |
| 55 Guldkvistens Buster | Tel: 0738035541 | Mejl: malindberg90@hotmail.com |
| 56 Guldkvistens Cajsa Kavat | Tel: 070-5776070 | Mejl: guldkvistensalice@hotmail.com |
| 57 Guldkvistens Inez | Tel: 0706383464 | Mejl: annelie.heden@imeganet.se |
| 58 Guldkvistens Katitzi Of King | Tel: 0738035541 | Mejl: malindberg90@hotmail.com |
| 59 Guldkvistens Lightning Mcqueen | Tel: | Mejl: guldkvistensalice@hotmail.com |
| 60 Honeyrags Hazel Noreen | Tel: 0708-704536 | Mejl: pia.ahlsvik@gmail.com |
| 61 Honeyrags Rambling Rebel | Tel: 0479-535356 | Mejl: honeyrags1@hotmail.com |
| 62 House Of Softy O’Boy | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 63 House Of Softy Odessa | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 64 House Of Softy Sylvester | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 65 Hübinettans Gracelin O’Malley | Tel: 0706878400 | Mejl: annhub@telia.com |
| 66 Hübinettans Midnight Special | Tel: 0706878400 | Mejl: annhub@telia.com |
| 67 Hübinettans Valkyria | Tel: 0706878400 | Mejl: annhub@telia.com |
| 68 Irish Bushmills A Wonderful Girl | Tel: 0346-25078, 070-2507820 | Mejl: kristina@irishbushmills.se |
| 69 Irish Mesmerize’s Dryope | Tel: 0708678246 | Mejl: lotten_63@hotmail.com |
| 70 Irish Tullamore’s Ginger | Tel: 0733408840 | Mejl: barbro@irishtullamores.se |
| 71 Irish Tullamore’s Halmaska | Tel: 076-1285421 | Mejl: anneli.jeppsson@gmail.com |
| 72 Irish Tullamore’s Hancock | Tel: 0708704536 | Mejl: pia.ahlsvik@gmail.com |
| 73 Irish Tullamore’s Kasey | Tel: 0705806429 | Mejl: goran.eva@hotmail.com |
| 74 Irish Tullamore’s Kelly | Tel: 0733-408840 | Mejl: barbro@irishtullamores.se |
| 75 Jigme Up The Magic Of The Night | Tel: 0702565242 | Mejl: yvohag@hotmail.com |
| 76 Keen On Chanelle To Riverlee | Tel: 070-6255411 | Mejl: fam.borneland@telia.com |
| 77 Lakkas Foxwhelp | Tel: 0703958886 | Mejl: annelieda@hotmail.com |
| 78 Lakkas Holiday | Tel: 044/42802 | Mejl: loreanne@telia.com |
| 79 Lakkas July Red | Tel: 070-5487780 | Mejl: c/o |
| 80 Lakkas Katja | Tel: c/o Hilde Nybom 0703 444 369 | Mejl: c/o hilde.nybom@slu.se |
| 81 Lakkas Lord Lambourne | Tel: 0703444369 | Mejl: hilde.nybom@slu.se |
| 82 Latorps Kristall Klara | Tel: 0736401465 | Mejl: Bimma@live.se |
| 83 Leciha’s Taking You Higher | Tel: 0157-40595 | Mejl: anita-karlsson1@telia.com |
| 84 Lois Kelsey’s Dayton | Tel: 054-872744 | Mejl: ingvar.berggren48@gmail.com |
| 85 Lois Kelsey’s Dou-Lu | Tel: 0555-31113, 070-3352661 | Mejl: linda@loiskelsey.se |
| 86 Lois Kelsey’s Evita | Tel: 070-382 21 20 | Mejl: linda@loiskelsey.se |
| 87 Mamillosas Faithful Fiddeli | Tel: 070/3021579 | Mejl: Annika. Bengtsson @coor.com |
| 88 Milvest Calrohir | Tel: 070-3140913 | Mejl: milvest@telia.com |
| 89 Modny Style Limited Edition | Tel: +46 70 513 8383 | Mejl: kennel.seamrog@telia.com |
| 90 Modny Style Loverboy At Seamrog | Tel: +46 70 513 8383 | Mejl: kennel.seamrog@telia.com |
| 91 Mother’s Finest Beyond The Best | Tel: 0768506800 | Mejl: ulrike.rudolph@telia.com |
| 92 Nittany Lion Vs Buckeye | Tel: 070-7661263 | Mejl: taru@digstud.se |
| 93 Nittany Lion Vs Golden Gopher | Tel: 0761-99 10 20 | Mejl: lena@tamm.net |
| 94 Pepitahill’s Jake | Tel: 070-6940055 | Mejl: susannenyberg@hotmail.se |
| 95 Riverlee Bandit | Tel: 070-3651133 | Mejl: kennel.riverlee@yahoo.se |
| 96 Rocky-Child’s Blinded By The Light | Tel: 070 6215770 | Mejl: eva_epen@hotmail.com |
| 97 Seamrog Beautiful Me | Tel: 070-5138383 | Mejl: kennel.seamrog@telia.com |
| 98 Seamrog Chantilly Lace | Tel: 070-5138383 | Mejl: kennel.seamrog@telia.com |
| 99 Seamrog Extraordinarily Me | Tel: 070-5138383 | Mejl: kennel.seamrog@telia.com |
| 100 Seamrog Feel Free To Love Me | Tel: 070-5138383 | Mejl: kennel.seamrog@telia.com |
| 101 Seamrog Lt Commander Jadzia Dax | Tel: 070-5138383 | Mejl: kennel.seamrog@telia.com |
| 102 Seamrog Wasabi Lemon | Tel: 070-5138383 | Mejl: kennel.seamrog@telia.com |
| 103 Simbawheats Sirius | Tel: | Mejl: |
| 104 Sinrazz Kimberley | Tel: 040-41 13 61 | Mejl: sinrazz@sinrazz.se |
| 105 Soft Goulds Sweet Quentin | Tel: 070-2629158 | Mejl: therese_zb@hotmail.com |
| 106 Soft Goulds Sweet Saint Swix | Tel: 070-5112440 | Mejl: ingela.zidoli@telia.com |
| 107 Soft Goulds Sweet Up And Coming | Tel: 0705112440 | Mejl: ingela.zidoli@telia.com |
| 108 Soft Goulds Sweet Winng Boy | Tel: 0705112440 | Mejl: ingela.zidoli@telia.com |
| 109 Soft Goulds Sweet Winter Queen | Tel: 070-2629158 | Mejl: therese_zb@hotmail.com |
| 110 Softstar’s Absolutely Amazing | Tel: 0708-161360 | Mejl: ingalill@devidoni.se |
| 111 Springwheat’s Hordeum Mercada | Tel: 0706706417 | Mejl: anne.moller@telia.com |
| 112 Suzuki-Magic | Tel: 019-296570 | Mejl: k_lindstrm@yahoo.se |
| 113 Teddydog’s Because I’m Special | Tel: 0707815442 | Mejl: emma_falun@hotmail.com |
| 114 Teddydog’s Believe In Me Too | Tel: 023-777048 | Mejl: marie.ostberg@regiondalarna.se |
| 115 Tejarpsdalens Mandeville The Strong | Tel: 0723330382 | Mejl: kerstin.engstrom72@gmail.com |
| 116 Tejarpsdalens Marion My Precious | Tel: 040/440864, 070/7566700 | Mejl: info@tejarpsdalens.com |
| 117 Tejarpsdalens Ophelia | Tel: 040/440864, 070/7566700 | Mejl: info@tejarpsdalens.com |
| 118 Tejarpsdalens Ophiuchus | Tel: 0322 637806 | Mejl: alester@telia.com |
| 119 Vassvikens A Kind Of Magic | Tel: 0346-43874 | Mejl: ann-marierafton@hotmail.com |
| 120 Vassvikens The Lady Got Potential | Tel: 0346-43874 | Mejl: ann-marierafton@hotmail.com |
| 121 Villa Rosas Adela Elsklig | Tel: 070-6255411 | Mejl: fam.borneland@telia.com |
| 122 Villa Rosas Aldor Snygh | Tel: 0471-21170 | Mejl: kickie@villarosa.se |
| 123 Villa Rosas Uisge Potheen | Tel: 0708821571 | Mejl: andreasagduhr@gmail.com |
| 124 Virtawheat Una Stella | Tel: +47 92426724 | Mejl: maritthronas@yahoo.no |
| 125 Von Jungfruborg Caramel | Tel: +358405469961 | Mejl: kurth@netikka.fi |
| 126 Von Jungfruborg Ceasar | Tel: +358405469961 | Mejl: kurth@netikka.fi |
| 127 Wheaten Island’s Lord Spencer | Tel: 0705365332 | Mejl: wheatenisland@gmail.com |
| 128 Wheaten My Love Roseanna | Tel: 0709901587 | Mejl: clubbers49@gmail.com |
| 129 Wheatgerm´s Eternal Snufkin | Tel: 0709/322059 | Mejl: wheatgerm´s@tele2.se |
| 130 Wilmris Dare To Be | Tel: 0706706417 | Mejl: anne.moller@telia.com |
| 131 Wilmris Dressed For Success | Tel: 0142-20006 | Mejl: anne.moller@telia.com |
| 132 Wilmris Easy To Love | Tel: 0142-20006 | Mejl: anne.moller@telia.com |

| SE17794/2011, Aisling A Little Bit More | VDHKFT220004187, Never Lasting’s No Limits | FIN11156/00, Wheaten Rebel’s Walk On Top | DK16883/88, Danterri Wheaten Man About Town |
| VDHKFT220001771, Wheaten Rebel’s Ornella My Love | |||
| VDHKFT220002807, Never Lasting’s Funny Hill | VDHKFT220002270, Choroschie Drusja’s Humphrey Bogart | ||
| VDH/KFT22/1431, Wheaten Rebel’s Kiki Dee | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |

| SE29760/2012, Allaflox Commander Sam Vimes | S34036/2006, Extra’s World Cup | S18728/2001, Tejarpsdalens Delphinus To Extra’s | FIN11156/00, Wheaten Rebel’s Walk On Top |
| S25608/96, Debbie Die’s Charming Girl | |||
| S47764/2003, Extra’s Ramblin’ Rose | NHSB2253079, Dinran Dewi De Cloudesley | ||
| S44774/98, Extra’s Kookai | |||
| S24905/2004, Allaflox Kettericken | S22622/94, Lakkas Juglans | S24572/90, Legacy Starcrossed Lover | |
| S20728/91, Lakkas Esmeralda | |||
| S38572/2001, Allaflox Aurian The Mage | DK11814/99, Hopla Don’t Stop Winning | ||
| S31896/97, Allaflox Allaire Of Calandra |

| SE18752/2010, Allaflox Ged The Wizard | S29496/2006, Cameron Hustler | S50225/2004, Cameron Hunnicut | S57219/2001, Windisle Don Hugo |
| S28483/2002, Extra’s Pomperipossa | |||
| N21375/99, Lorckebo’s Vanity Fair | S13465/97, Movin On De Tomaso Pantera | ||
| S30647/93, Brösing’s International Dancer | |||
| S27326/2006, Allaflox Deidre Of Ulster | S22624/94, Lakkas Justago | S24572/90, Legacy Starcrossed Lover | |
| S20728/91, Lakkas Esmeralda | |||
| S38572/2001, Allaflox Aurian The Mage | DK11814/99, Hopla Don’t Stop Winning | ||
| S31896/97, Allaflox Allaire Of Calandra |

| SE54939/2011, Ambush Dream Weawer | S23691/2008, Irish Tullamore’s Hicklam | S32863/2004, Brösing’s Unique Globetrotter | S35857/99, Gladövik’s Asterix |
| S50944/99, Brösing’s Irish Love | |||
| S36759/2002, Irish Tullamore’s Biddy | S14942/97, Erainn Madara Haley Hogan | ||
| S53338/98, Ballysax Blossom | |||
| S36793/2006, Ambush Remember Me | DK08059/2003, Geragold Playboy | AKCRM30325301, Soldiersong Fianna Boy | |
| AKCRM21411404, Geragold Daughter Of Aran | |||
| S64432/2003, Windisle Kefraya | FIN45824/02, Newkilber Sunset On Sunset | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| SE30410/2012, Ambush Ps I Love You | S40278/2009, Conor’s Feldegast The Juggler | S16237/2003, Soft Stream’s Sam-Zakinna | S50529/99, Leciha’s Hungry For Success |
| S35862/99, Gladövik’s Kajsa | |||
| S52317/2006, Leciha’s Sense And Sensibility | VDHKFT220003289, Diana’s Homestead Allstarman | ||
| S10032/2002, Leciha’s Ladyhawke | |||
| S67202/2007, Ambush She’s All That | S68466/2005, Wheaten My Love Learning Abc | VDHKFT220003339, Wheaten My Love Finn | |
| VDHKFT220003488, Wheaten My Love Grace O’Malley | |||
| S66669/2004, Fleuriehill Kristeva | S49564/2000, Windisle Gravello | ||
| S41060/2000, Windisle Fleurie |
| SE52301/2010, Antikens Kassiopeja | S22605/2005, Persica Champinjon | S23093/98, Eternal Bliss Double O Seven | S46316/96, Kiboli’s Fräcke Frasse |
| S43882/92, Eternal Bliss Bless My Soul | |||
| S38095/2002, Persica Aprikos | S12096/2000, Allaflox Prince Kheldar | ||
| S58896/96, Lakkas Persica | |||
| S54144/2004, Antikens Dike | S46846/2002, Fibrac’s Maximillian | NHSB1932904, Outshine Owein De Morrigan | |
| S12478/98, Fibrac’s Feli’cita | |||
| S42706/2000, Antikens Athena | S45896/96, Villa Rosas Paddy | ||
| S41796/98, Lindcy’s Candle In The Wind |

| SE15159/2011, Bella Cosa Buckeye Belle | S17337/2007, Villa Auroras Atilla | S49503/2001, Kaler Toy-Boy Of Villa Rosa | S45896/96, Villa Rosas Paddy |
| AKCRM288413/03, Kaler Pipe Dream | |||
| S10189/2004, Villa Rosas Kaleigh | S10326/2002, Villa Rosas Evandar | ||
| S55479/2001, Villa Rosas Del Deriel | |||
| S68265/2005, Bella Cosa The London Eye | KCAA01569903, Kanjuley Kygwenethan | KCSB4429CJ, Timbey Topeka O’Kellynack | |
| KCX0095061X01, Lady Kadette Ofballysax At Kanjuley | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| S21184/2009, Bella Cosa Fly Like Aurora | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | S61626/90, Erainn Madara Oliver Owain |
| S13824/96, Torros Wheaten Lady Of San | |||
| S21862/99, Fehér Macko Ottilia | S18358/94, Fehér Macko Gwydion | ||
| S27369/96, Fehér Macko Jazz Irish Cream | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | S61626/90, Erainn Madara Oliver Owain |
| S13824/96, Torros Wheaten Lady Of San | |||
| S21862/99, Fehér Macko Ottilia | S18358/94, Fehér Macko Gwydion | ||
| S27369/96, Fehér Macko Jazz Irish Cream | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| S35646/2007, Bella Cosa Marlo’s SkrÃ¥llan | S21003/2005, Bella Cosa Lamino | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby | |||
| S30789/2003, Bella Cosa Florens | S21061/98, Villa Ekbacken’s Hot Dog | IKCS13426, Ballysax Bruno | |
| S15710/93, Fairylake’s Lean On Me | |||
| S12089/98, Candoit’s Piu’ Bella Cosa | S10280/96, Movin On Ac Cobra | ||
| S40338/95, Movin On Ducati Strada |

| SE16072/2012, Bella Cosa Paint Like Carriera | S33076/2009, Windisle Osborne | AKCRN08683701, Earlecroft’s Bagger Vance | AKCRM35178602, Geragold Orla Finlandia |
| CKCKC644716, Earlecroft’s Sinead Of Bodhran | |||
| S55746/2006, Windisle Number One | DK08059/2003, Geragold Playboy | ||
| S51678/98, Windisle Champagne | |||
| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | |
| S21862/99, Fehér Macko Ottilia | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | ||
| S55662/2001, Windisle Indiana |

| SE16067/2012, Bella Cosa Paint Like Picasso | S33076/2009, Windisle Osborne | AKCRN08683701, Earlecroft’s Bagger Vance | AKCRM35178602, Geragold Orla Finlandia |
| CKCKC644716, Earlecroft’s Sinead Of Bodhran | |||
| S55746/2006, Windisle Number One | DK08059/2003, Geragold Playboy | ||
| S51678/98, Windisle Champagne | |||
| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | |
| S21862/99, Fehér Macko Ottilia | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | ||
| S55662/2001, Windisle Indiana |

| S35969/2007, Bella Cosa Sterling Tiger | S29381/2000, Ulvängens Effectual Eddy | S18364/96, Erainn Madara Douglas Delpih | S49857/95, Wheaten Rebel’s Lucky Luciano |
| S22281/92, Rist’s Crionna | |||
| S14943/97, Erainn Madara Honey Hiberna | S54859/87, Honeyrags Leo The Lark | ||
| S12129/90, Erainn Madara Sunny-Sheree | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | FIN43768/97, Never Lasting’s A Star Is Born | |
| S26411/96, Lindywheat’s Red Hot N’Spicy | |||
| S48867/96, Wheaten Rebel’s Rock Me Ruby | DK16883/88, Danterri Wheaten Man About Town | ||
| VDHKFT220001771, Wheaten Rebel’s Ornella My Love |

| SE25650/2013, Bon Aquarel Fabulous For Cameron Extra’s | IKCY67007, Newkdara Serendipity So Bon Aquarel | IKCX05352, Homebred Star | IKCW17981, Dixie Breeze |
| IKCW16993, Brannish Linzey | |||
| IKCW44242, Newkdara Summer Breeze | IKCT23987, Windfall Sheamus | ||
| IKCU80017, Newkdara Kambrondey | |||
| RKF1609596, Bonfair Bonaquarel | S15962/2002, Villa Rosas Faridd | S52753/98, Maroc Na Sionna | |
| S18576/2000, Villa Rosas Zowie-Zandie | |||
| VDHKFT220003375, Wheaten Rebel’s Evolution | VDHKFT222167, Wheaten Rebel’s Sir Charly | ||
| VDHKFT222937, Wheaten Rebel’s Beauty |

| SE23631/2013, Bon Aquarel From Russia with Love to Extra | IKCY67007, Newkdara Serendipity So Bon Aquarel | IKCX05352, Homebred Star | IKCW17981, Dixie Breeze |
| IKCW16993, Brannish Linzey | |||
| IKCW44242, Newkdara Summer Breeze | IKCT23987, Windfall Sheamus | ||
| IKCU80017, Newkdara Kambrondey | |||
| RKF1609596, Bonfair Bonaquarel | S15962/2002, Villa Rosas Faridd | S52753/98, Maroc Na Sionna | |
| S18576/2000, Villa Rosas Zowie-Zandie | |||
| VDHKFT220003375, Wheaten Rebel’s Evolution | VDHKFT222167, Wheaten Rebel’s Sir Charly | ||
| VDHKFT222937, Wheaten Rebel’s Beauty |

| S15284/2009, Buckwheat Little Dorrit | S55660/2001, Windisle Inycon | S38098/99, Lindywheat’s Chili Combo | FIN43768/97, Never Lasting’s A Star Is Born |
| S26411/96, Lindywheat’s Red Hot N’Spicy | |||
| S48867/96, Wheaten Rebel’s Rock Me Ruby | DK16883/88, Danterri Wheaten Man About Town | ||
| VDHKFT220001771, Wheaten Rebel’s Ornella My Love | |||
| S55514/2006, Buckwheat Miss Moneypenny | S31600/2004, Wheaten Island’s Gorgeous Quincy | FIN30087/00, Grebnello Be Gorgeous | |
| S49813/99, Windisle Demestica | |||
| S17277/2004, Buckwheat Helga Hufflepuff | S14224/2001, Lindcy’s Hillbilly | ||
| S16041/2000, Lovehill’s Barbie Girl |

| SE51152/2010, Buckwheat Rosalind | S15747/2007, Clubber’s Calypso | DK08059/2003, Geragold Playboy | AKCRM30325301, Soldiersong Fianna Boy |
| AKCRM21411404, Geragold Daughter Of Aran | |||
| S57224/2001, Windisle Hermitage | DK10720/93, Danterri Wheaten Valli | ||
| S51678/98, Windisle Champagne | |||
| S55514/2006, Buckwheat Miss Moneypenny | S31600/2004, Wheaten Island’s Gorgeous Quincy | FIN30087/00, Grebnello Be Gorgeous | |
| S49813/99, Windisle Demestica | |||
| S17277/2004, Buckwheat Helga Hufflepuff | S14224/2001, Lindcy’s Hillbilly | ||
| S16041/2000, Lovehill’s Barbie Girl |

| SE25812/2010, Cameron Austin | S67198/2007, Ambush Braveheart | S68466/2005, Wheaten My Love Learning Abc | VDHKFT220003339, Wheaten My Love Finn |
| VDHKFT220003488, Wheaten My Love Grace O’Malley | |||
| S66669/2004, Fleuriehill Kristeva | S49564/2000, Windisle Gravello | ||
| S41060/2000, Windisle Fleurie | |||
| S28951/2006, Cameron Mai Tai | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S34252/2003, Cameron Cosmopolitan | S51674/98, Windisle Chambertin | ||
| N21375/99, Lorckebo’s Vanity Fair |

| SE28018/2014, Cameron Barolo | SE17791/2011, Aisling Ace Of Spades | VDHKFT220004187, Never Lasting’s No Limits | FIN11156/00, Wheaten Rebel’s Walk On Top |
| VDHKFT220002807, Never Lasting’s Funny Hill | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | ||
| S10031/2002, Seamrog Signed Sealed Delivered | |||
| S40309/2008, Cameron Rockferry | S43969/2005, Villa Rosas Peddyr | S10193/2004, Honeyrags Island Duke Of Villa Rosa | |
| S18576/2000, Villa Rosas Zowie-Zandie | |||
| S50223/2004, Cameron Hot-Lips | S57219/2001, Windisle Don Hugo | ||
| S28483/2002, Extra’s Pomperipossa |

| SE41492/2013, Cameron Bubble Gum | S34036/2006, Extra’s World Cup | S18728/2001, Tejarpsdalens Delphinus To Extra’s | FIN11156/00, Wheaten Rebel’s Walk On Top |
| S25608/96, Debbie Die’s Charming Girl | |||
| S47764/2003, Extra’s Ramblin’ Rose | NHSB2253079, Dinran Dewi De Cloudesley | ||
| S44774/98, Extra’s Kookai | |||
| S29492/2006, Cameron Starlet | S50225/2004, Cameron Hunnicut | S57219/2001, Windisle Don Hugo | |
| S28483/2002, Extra’s Pomperipossa | |||
| N21375/99, Lorckebo’s Vanity Fair | S13465/97, Movin On De Tomaso Pantera | ||
| S30647/93, Brösing’s International Dancer |

| S40314/2008, Cameron Delayed Devotion | S43969/2005, Villa Rosas Peddyr | S10193/2004, Honeyrags Island Duke Of Villa Rosa | S52753/98, Maroc Na Sionna |
| S54235/2001, Pepitahill’s Amalia | |||
| S18576/2000, Villa Rosas Zowie-Zandie | S56566/95, Erainn Madara Ewan Elphin | ||
| S13476/96, Villa Rosas Nitty-Gritty | |||
| S50223/2004, Cameron Hot-Lips | S57219/2001, Windisle Don Hugo | DK10720/93, Danterri Wheaten Valli | |
| S51678/98, Windisle Champagne | |||
| S28483/2002, Extra’s Pomperipossa | NHSB1932904, Outshine Owein De Morrigan | ||
| S44774/98, Extra’s Kookai |

| SE30093/2012, Cameron Eclipse | S50225/2004, Cameron Hunnicut | S57219/2001, Windisle Don Hugo | DK10720/93, Danterri Wheaten Valli |
| S51678/98, Windisle Champagne | |||
| S28483/2002, Extra’s Pomperipossa | NHSB1932904, Outshine Owein De Morrigan | ||
| S44774/98, Extra’s Kookai | |||
