Årsboken 2017
Alla Utställning Övrigt
| 1 Aisling A Little Bit More | Tel: 0730489632 | Mejl: sandra.traff@outlook.com |
| 2 Aisling Blaze Of Glory | Tel: 0730489632 | Mejl: sandra.traff@outlook.com |
| 3 Allaflox Agnes Nitt | Tel: 0703984936 | Mejl: anita-karlsson1@telia.com |
| 4 Allaflox Commander Sam Vimes | Tel: 0733909792 | Mejl: gun.werlemark@gmail.com |
| 5 Angel Pollentia’s Amy Angelic | Tel: 97463770 | Mejl: aage-ska@online.no |
| 6 Angel Pollentia’s Glory Sunshine | Tel: 97463770 | Mejl: aage-ska@online.no |
| 7 Angel Pollentia’s Golden Girl | Tel: 90068116 | Mejl: arild.folkestad@eltelnetworks.no |
| 8 Angel Pollentia’s Isabella Star | Tel: 97463770 | Mejl: aage-ska@online.no |
| 9 Antikens Justitia | Tel: 0709-713919 | Mejl: petra-wilhelmsson@hotmail.com |
| 10 Ballysax Bremner | Tel: | Mejl: |
| 11 Beamix Wildstar | Tel: 0708 195677 | Mejl: babbsan39@gmail.com |
| 12 Bella Cosa Fly Like Aurora | Tel: 072-2335556 | Mejl: rufus.allis@hotmail.com |
| 13 Bella Cosa Fly Like Painted Lady | Tel: 070-2299611 | Mejl: asa.larefalk@gmail.com |
| 14 Bella Cosa Marlo’s Skrållan | Tel: 0739089021 | Mejl: m.burman84@gmail.com |
| 15 Bella Cosa Paint Like Carriera | Tel: 0706598669 | Mejl: monika.vestling@gmail.com |
| 16 Bella Cosa Paint Like Picasso | Tel: 070-2299611 | Mejl: asa.larefalk@gmail.com |
| 17 Bella Cosa Sailing Like Harmony | Tel: 0703915180 | Mejl: oliviasteinholtz@gmail.com |
| 18 Bigger Boobs Than Dolly | Tel: | Mejl: |
| 19 Bon Aquarel From Russia with Love to Extra | Tel: 0704-201815 | Mejl: nillalundwall@gmail.com |
| 20 Buckwheat Little Dorrit | Tel: 0704386261 | Mejl: wheatenboel@outlook.com |
| 21 Buckwheat Little Miss Muffet | Tel: 070-6611309 | Mejl: cattis.andersson@me.com |
| 22 Buckwheat Marlon Brando | Tel: 0739841709 | Mejl: evaolsson50@telia.com |
| 23 Buckwheat Sunshine Superman | Tel: 0703990377 | Mejl: hornegard@live.se |
| 24 Cameron Austin | Tel: 073-0515661 | Mejl: margaretha.engelbrecht@telia.com |
| 25 Cameron Brain Storm | Tel: | Mejl: |
| 26 Cameron Chianti | Tel: 070 7528893 | Mejl: Kaberg@telia.com |
| 27 Cameron Delayed Devotion | Tel: 0706528730 | Mejl: ulla.hoerberg@telia.com |
| 28 Cameron Duracell Legacy | Tel: 073-0515661 | Mejl: margaretha.engelbrecht@telia.com |
| 29 Cameron Estelle | Tel: 072-3170016 | Mejl: dodson_counseling@icloud.com |
| 30 Cameron High On Life | Tel: 070 5206971 | Mejl: kennelcameron@gmail.com |
| 31 Cameron Killala | Tel: | Mejl: |
| 32 Cameron Montalcino | Tel: +358-50-3430151 | Mejl: pesonenp@hotmail.com |
| 33 Cameron Ooh La La | Tel: 070/5206971 | Mejl: kennelcameron@gmail.com |
| 34 Cameron Rock Me Wild | Tel: 0706092100 | Mejl: Lena.savelind@gmail.com |
| 35 Cameron Rock My Heart | Tel: 0709371933 | Mejl: beatrice.ortberg@live.se |
| 36 Cameron Rock My World | Tel: | Mejl: |
| 37 Cameron Rock With You | Tel: | Mejl: |
| 38 Cameron Rockabye Baby | Tel: 0707815442 | Mejl: emma_falun@hotmail.com |
| 39 Cameron Spitfire | Tel: | Mejl: |
| 40 Cameron Syrup And Honey | Tel: | Mejl: |
| 41 Cameron Valpolicella | Tel: 0709-371733 | Mejl: beatrice.ortberg@live.se |
| 42 Cameron We Will Rock You | Tel: 0704201815 | Mejl: nillalundwall@gmail.com |
| 43 Cameron Will Power | Tel: 0707-122375 | Mejl: bodil.johansson@bredband2.com |
| 44 Cara Chroi Norwegian Sun Of Nemas | Tel: 0708 195677 | Mejl: babbsan39@gmail.com |
| 45 Celtannia Extra Confident At Kinaelan | Tel: | Mejl: |
| 46 Conor’s Iseult Of Ireland | Tel: 0707258881 | Mejl: Johannatak@gmail.com |
| 47 Conor’s Niamh Of The Golden Hair | Tel: 0733972897 | Mejl: kennelconors@gmail.com |
| 48 Darko’s Qvinta Do Cótto | Tel: 0499-41033,070-6677781 | Mejl: svartamajas@telia.com |
| 49 Dollywood’s I Stole Your Love | Tel: 030144985, 0706244985 | Mejl: dollywoods@telia.com |
| 50 Dollywood’s It’s You | Tel: 030144985, 0706244985 | Mejl: dollywoods@telia.com |
| 51 Dollywood’s Killer Queen | Tel: 0736-224936 | Mejl: elindover@hotmail.com |
| 52 Dollywood’s Lynx Lynx | Tel: 0736-224936 | Mejl: elindover@hotmail.com |
| 53 Eljajos Ginza | Tel: 0703938302 | Mejl: Joannawahgen@hotmail.se |
| 54 Eljajos Jajo | Tel: 0703938302 | Mejl: Joannawahgen@hotmail.se |
| 55 Eljajos Juni | Tel: | Mejl: |
| 56 Extra’s Esquire | Tel: 0739-339541 | Mejl: mal.lindahl@gmail.com |
| 57 Extra’s High Five | Tel: 070-238 78 97 | Mejl: bittan.sjokvist@gmail.com |
| 58 Extra’s Mad About The Boy | Tel: 0705882088 | Mejl: Kronberg.sara@hotmail.se |
| 59 Extra’s Prudence | Tel: 070-2387897 | Mejl: nillalundwall@gmail.com |
| 60 Furutun Handzome Hampuz | Tel: | Mejl: |
| 61 Furutun Handzome Herculez | Tel: 0705300471 | Mejl: mariann@furutun.se |
| 62 Furutun Preciouz Pozeidon Af Ph | Tel: 0705300471 | Mejl: mariann@furutun.se |
| 63 Fyra Tassar’s Feldegast The Juggler | Tel: 0705-530995 | Mejl: Marita.warneflo@gmail.com |
| 64 Fyra Tassar’s Red Rebel | Tel: | Mejl: |
| 65 Glittertuva Sirrah | Tel: 0708108944 | Mejl: mlwinroth@gmail.com |
| 66 Goforit Check Mate | Tel: 0703-654470 | Mejl: amp661@hotmail.com |
| 67 Goforit Christina Aguilera | Tel: 0706719270 | Mejl: Lundell.asa@telia.com |
| 68 Goforit Katniss Everdeen | Tel: 0703-654470 | Mejl: amp661@hotmail.com |
| 69 Grebnello Suzy | Tel: 0705365332 | Mejl: wheatenisland@gmail.com |
| 70 Guldkvistens Idefix | Tel: 070-688 31 66 | Mejl: lca@spray.se |
| 71 Guldkvistens Katitzi Of King | Tel: 0738035541 | Mejl: malindberg90@hotmail.com |
| 72 Guldkvistens Knasen Of King | Tel: 070-3838151 | Mejl: matilda.mogustavsson@gmail.com |
| 73 Guldkvistens Pondus Big Love | Tel: 0706411135 | Mejl: susanne.markstrom@hotmail.com |
| 74 Guldkvistens Ronja Rövardott | Tel: 0738035541 | Mejl: malindberg90@hotmail.com |
| 75 Guldkvistens Rusty | Tel: 0706411135 | Mejl: susanne.markstrom@hotmail.com |
| 76 House Of Softy Sylvester | Tel: 46768506800 | Mejl: ulrike.rudolph@telia.com |
| 77 House Of Softy Titan | Tel: 46768506800 | Mejl: ulrike.rudolph@telia.com |
| 78 House Of Softy Valencia | Tel: 46768506800 | Mejl: ulrike,rudolph@telia.com |
| 79 House Of Softy Vargas | Tel: 46768506800 | Mejl: ulrike.rudolph@telia.com |
| 80 House Of Softy Washington | Tel: +46 70 9607723 | Mejl: estelle.palmquist@ownit.nu |
| 81 House Of Softy Zelda | Tel: 46768506800 | Mejl: ulrike.rudolph@telia.com |
| 82 Hübinettans Blue Bell | Tel: 0739490454 | Mejl: mollymimmi@gmail.com |
| 83 Hübinettans Daffodill | Tel: +46733203097 | Mejl: annette.wickman1@comhem.se |
| 84 Hübinettans Dodge Custom Royal | Tel: 0706878400 | Mejl: anne@hubinettans.se |
| 85 Hübinettans Double Sensation | Tel: 0706878400 | Mejl: anne@hubinettans.se |
| 86 Hübinettans Ford Crown Victoria | Tel: 070-687 84 00 | Mejl: anne@hubinettans.se |
| 87 Hübinettans Kriemhild | Tel: 0704333845 | Mejl: helen.loning@gmail.com |
| 88 Hübinettans Perfectible Lollipop | Tel: 95822487 | Mejl: kennel.perfektibel@online.no |
| 89 Hübinettans Valiant Little Tailor | Tel: 0706878400 | Mejl: anne@hubinettans.se |
| 90 Irish Mesmerize’s Febus | Tel: 0707222203 | Mejl: kennel@irishmesmerizes.se |
| 91 Irish Tullamore’s Ginger | Tel: 0733408840 | Mejl: barbro@irishtullamores.se |
| 92 Irish Tullamore’s Kelly | Tel: 0733408840 | Mejl: barbro@irishtullamores.se |
| 93 Keen On Chanelle To Riverlee | Tel: 070 6255411 | Mejl: fam.borneland@telia.com |
| 94 Keen On Icona Pop | Tel: 0703021579 | Mejl: annikajeppisbengtsson@gmail.com |
| 95 Keen On In Grid | Tel: 070-6561994 | Mejl: ewa.l.lundgren@gmail.com |
| 96 Keep Sparkling Autumn Ablaze | Tel: +47 92426685 | Mejl: wenchehell@gmail.com |
| 97 Kevanna Mister Blister | Tel: 070-5138383 | Mejl: tina.uneholt@telia.com |
| 98 Knauslia’s Gauti | Tel: +4747409793 | Mejl: |
| 99 Knauslia’s Ixxa To Mesmerize’s | Tel: 0708678246 | Mejl: kennel@irishmesmerizes.se |
| 100 Knauslias Ivrige Melvin | Tel: +4797187929 | Mejl: mmolund@yahoo.com |
| 101 Lakkas Gala | Tel: 070-3444369 | Mejl: hilde.nybom@slu.se |
| 102 Lakkas Harling Hero | Tel: 0735-175707 | Mejl: Lakkastamarix@hotmail.com |
| 103 Lakkas Holiday | Tel: 0705712750 | Mejl: loreanne@telia.com |
| 104 Lakkas Lord Lambourne | Tel: 070-3444 369 | Mejl: hilde.nybom@slu.se |
| 105 Lakkas Maikki | Tel: 070-3444369 | Mejl: hilde.nybom@slu.se |
| 106 Lakkas Mcintosh | Tel: 073-3169797 | Mejl: hakan@hyltmark.se |
| 107 Lakkas Mio | Tel: 0705712750 | Mejl: loreanne@telia.com |
| 108 Lakkas Mutsu | Tel: +46708179887 | Mejl: sylviasoders@gmail.com |
| 109 Latorps Kristall Klara | Tel: 0735562029 | Mejl: |
| 110 Lindcy’s Point-Blank | Tel: | Mejl: |
| 111 Lois Kelsey’s Dayton | Tel: 0730707672 | Mejl: ingvar.berggren48@gmail.com |
| 112 Magnicka’s Edmar Af Cotte | Tel: 0705487780 | Mejl: magnickas@hotmail.se |
| 113 Magnicka’s Passion Do Cótto | Tel: | Mejl: |
| 114 Modny Style Loverboy At Seamrog | Tel: 070 5138383 | Mejl: kennel.seamrog@telia.com |
| 115 Northbound Daisy Dawn | Tel: +47 92803367 | Mejl: marianne@aune.cc |
| 116 Nowahill’s Irish Elegans | Tel: 0703639469 | Mejl: cliff.03@hotmail.com |
| 117 Nowahill’s Lilian Austin | Tel: 0703639469 | Mejl: cliff.03@hotmail.com |
| 118 Pepitahill’s Jake | Tel: 070-6940055 | Mejl: susannenyberg@hotmail.se |
| 119 Rååbris Satisfaction | Tel: +46705223755 | Mejl: jonas@joli1.no-ip.org |
| 120 Seamrog Absolutely Me | Tel: | Mejl: tina.uneholt@telia.com |
| 121 Seamrog Fancy Fabulous Me | Tel: | Mejl: kennel.seamrog@telia.com |
| 122 Seamrog Feel Free To Love Me | Tel: 070 5138383 | Mejl: kennel.seamrog@telia.com |
| 123 Seamrog No More Rock’N’Roll | Tel: 0730489632 | Mejl: sandra.traff@outlook.com |
| 124 Silkcroft Nephin Mor | Tel: 0705206971 | Mejl: kennelcameron@gmail.com |
| 125 Silkcroft Your Heart To Me | Tel: 070-5138383 | Mejl: tina.uneholt@telia.com |
| 126 Soft Goulds Sweet Winter Queen | Tel: 0702629158 | Mejl: therese_zb@hotmail.com |
| 127 Soft Goulds Sweet Yin | Tel: | Mejl: |
| 128 Softy Österlen Go On Gambler | Tel: 070-5557113 | Mejl: ingrid@softyosterlen.se |
| 129 Springwheat’s A Kind Of Classy | Tel: 0706990487 | Mejl: |
| 130 Springwheat’s A Kind Of Handy | Tel: 0703813113 | Mejl: britt-marie@falvi.se |
| 131 Springwheat’s A Kind Of Treasure | Tel: 0703268575 | Mejl: annikamiomoberg@gmail.com |
| 132 Suzuki-Magic | Tel: 070-5942930 | Mejl: k_lindstrm@yahoo.se |
| 133 Teddydog’s Believe In Me Too | Tel: 0707815442 | Mejl: emma_falun@hotmail.com |
| 134 Teepan Asenath Oreifos | Tel: 070-684 11 19 | Mejl: annica.thedeby@telia.com |
| 135 Tejarpsdalens Marion My Precious | Tel: 040/440864, 0707566700 | Mejl: info@tejarpsdalens.com |
| 136 Tejarpsdalens Ophiuchus | Tel: 070-3264606 | Mejl: alester@telia.com |
| 137 Thelleste Dora | Tel: 0733-624444 | Mejl: therese@hundshopen.nu |
| 138 Vassvikens Somebody To Love | Tel: 070-5217742 | Mejl: Anette.ringdahl65@gmail.com |
| 139 Vassvikens You’Re The Inspiration | Tel: 0707336359 | Mejl: ann-marierafton@hotmail.com |
| 140 Vehnäpellon Ikuinen Timantti | Tel: 070-1711753 | Mejl: lenahaglund@telia.com |
| 141 Victory For H.o.s. Kni-York | Tel: | Mejl: liselotte4@telia.com |
| 142 Villa Rosas Dagobert-Krikelin | Tel: | Mejl: |
| 143 Von Jungfruborg Cameron | Tel: | Mejl: |
| 144 Wheaten Island’s Tricky Alice | Tel: 0708108944 | Mejl: |
| 145 Wheaten Island’s Tricky Antero | Tel: 0703307616 | Mejl: mariasparr@gmail.com |
| 146 Wheaten Island’s Tricky Armstrong | Tel: 070-2680885 | Mejl: lena.axelson-larsson@hotmail.com |
| 147 Wheaten Island’s Tricky Ella | Tel: 0705365332 | Mejl: |
| 148 Wheaten Island’s Tricky Lester | Tel: 0762805674 | Mejl: urbomconsulting@telia.com |
| 149 Wheatenhamran’s Ippolit | Tel: +4799022073 | Mejl: janickesotnak@gmail.com |
| 150 Whilizias Queen Of Snow | Tel: 0705770036 | Mejl: mari@marijohansson.se |
| 151 Wibrimic’s Diamond Girl | Tel: 070-2577705 | Mejl: tuija.no@telia.com |
| 152 Wilmris Enjoy Me | Tel: 07039686853 | Mejl: lotta.berg63@outlook.com |

| SE17794/2011, Aisling A Little Bit More | VDHKFT220004187, Never Lasting’s No Limits | FIN11156/00, Wheaten Rebel’s Walk On Top | DK16883/88, Danterri Wheaten Man About Town |
| VDHKFT220001771, Wheaten Rebel’s Ornella My Love | |||
| VDHKFT220002807, Never Lasting’s Funny Hill | VDHKFT220002270, Choroschie Drusja’s Humphrey Bogart | ||
| VDH/KFT22/1431, Wheaten Rebel’s Kiki Dee | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |

| SE25282/2014, Aisling Blaze Of Glory | SE58152/2011, Cameron Brain Storm | S61256/2007, One Of A Kind Oisin De Morrigan | VDHKFT223676, Honeylee’s Lord Of My Heart |
| NHSB2493934, Lovable Magic Gilrean De Morrigan | |||
| S29492/2006, Cameron Starlet | S50225/2004, Cameron Hunnicut | ||
| N21375/99, Lorckebo’s Vanity Fair | |||
| S21225/2008, Seamrog Ooh I Like It | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | |
| KCZ3637501Z04, Jaeva Mae West | |||
| S10031/2002, Seamrog Signed Sealed Delivered | NHSB1932904, Outshine Owein De Morrigan | ||
| S20432/99, Seamrog Two Is Perfect Company |

| SE57992/2014, Allaflox Agnes Nitt | SE10743/2011, Honeyrags Rambling Rebel | VDHKFT223676, Honeylee’s Lord Of My Heart | AKCRM30623601, Never Lasting’s Forever More |
| AKCRM27064301, Wheaten Rebel’s Wait’N’See | |||
| S55344/2005, Honeyrags Kildun Mayflower | S32540/2004, Fëanáro Jarfhlaith Curran | ||
| S42379/2003, Honeyrags Hillside Heather | |||
| S18108/2009, Allaflox Bronwyn De Morgan | S24399/2003, Seamrog Crash Boom Bang | S35857/99, Gladövik’s Asterix | |
| S34936/2000, Seamrog You’Ve Got That Something | |||
| S24905/2004, Allaflox Kettericken | S22622/94, Lakkas Juglans | ||
| S38572/2001, Allaflox Aurian The Mage |

| SE29760/2012, Allaflox Commander Sam Vimes | S34036/2006, Extra’s World Cup | S18728/2001, Tejarpsdalens Delphinus To Extra’s | FIN11156/00, Wheaten Rebel’s Walk On Top |
| S25608/96, Debbie Die’s Charming Girl | |||
| S47764/2003, Extra’s Ramblin’ Rose | NHSB2253079, Dinran Dewi De Cloudesley | ||
| S44774/98, Extra’s Kookai | |||
| S24905/2004, Allaflox Kettericken | S22622/94, Lakkas Juglans | S24572/90, Legacy Starcrossed Lover | |
| S20728/91, Lakkas Esmeralda | |||
| S38572/2001, Allaflox Aurian The Mage | DK11814/99, Hopla Don’t Stop Winning | ||
| S31896/97, Allaflox Allaire Of Calandra |

| N22608/05, Angel Pollentia’s Amy Angelic | N15528/01, Patshabel’s Ole Balder | N20860/99, Patshabel’s Kurtis | N13895/98, Patshabel’s Iman |
| N13453/96, Patshabel’s Esra | |||
| N16690/98, Villa Rosas Page-One | S49857/95, Wheaten Rebel’s Lucky Luciano | ||
| S26442/94, Villa Rosas Key-Way | |||
| N01041/03, Patshabel’s Rose Angel | N05036/99, Riverdancer | N04574/96, Patshabel’s Denis | |
| N06020/95, Patshabel’s Blondie | |||
| N13898/98, Patshabel’s Iria | S20563/97, Larnook Union Rebel | ||
| N04578/96, Platshabel’s Donna |

| NO54008/11, Angel Pollentia’s Glory Sunshine | N16067/08, Patshabel’s Öst For Eden | S48606/2004, Lindywheat’s Chill Out Music | S55660/2001, Windisle Inycon |
| S15248/99, Lindywheat’s Back-Lightning | |||
| N16474/04, Patshabel’s Ulvi | S52089/2000, Crispas Buccaneer | ||
| N20085/00, Patshabel’s Mille Melenium | |||
| N22608/05, Angel Pollentia’s Amy Angelic | N15528/01, Patshabel’s Ole Balder | N20860/99, Patshabel’s Kurtis | |
| N16690/98, Villa Rosas Page-One | |||
| N01041/03, Patshabel’s Rose Angel | N05036/99, Riverdancer | ||
| N13898/98, Patshabel’s Iria |

| NO54012/11, Angel Pollentia’s Golden Girl | N16067/08, Patshabel’s Öst For Eden | S48606/2004, Lindywheat’s Chill Out Music | S55660/2001, Windisle Inycon |
| S15248/99, Lindywheat’s Back-Lightning | |||
| N16474/04, Patshabel’s Ulvi | S52089/2000, Crispas Buccaneer | ||
| N20085/00, Patshabel’s Mille Melenium | |||
| N22608/05, Angel Pollentia’s Amy Angelic | N15528/01, Patshabel’s Ole Balder | N20860/99, Patshabel’s Kurtis | |
| N16690/98, Villa Rosas Page-One | |||
| N01041/03, Patshabel’s Rose Angel | N05036/99, Riverdancer | ||
| N13898/98, Patshabel’s Iria |

| NO34817/15, Angel Pollentia’s Isabella Star | NO53150/10, Wheatenhamran’s El Diablo | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue |
| KCZ3637501Z04, Jaeva Mae West | |||
| N20302/06, Patshabel’s Yri | N09307/03, Vart’s Nik Sorro | ||
| N01043/01, Patshabel’s Ruska | |||
| NO54008/11, Angel Pollentia’s Glory Sunshine | N16067/08, Patshabel’s Öst For Eden | S48606/2004, Lindywheat’s Chill Out Music | |
| N16474/04, Patshabel’s Ulvi | |||
| N22608/05, Angel Pollentia’s Amy Angelic | N15528/01, Patshabel’s Ole Balder | ||
| N01041/03, Patshabel’s Rose Angel |

| S27492/2009, Antikens Justitia | S41522/2003, Keridown Gael Force | KCSB3789CH, Plumhollow Rogue | KCSB1059CF, Eridanus Flurry Knox |
| KCSB1336CF, Plumhollow Perfect Prelude | |||
| KCZ3637501Z04, Jaeva Mae West | KCSB2294CG, Keridown Out Of The Blue | ||
| KCSB1198CF, Sovac Blonde Bombshell | |||
| S54144/2004, Antikens Dike | S46846/2002, Fibrac’s Maximillian | NHSB1932904, Outshine Owein De Morrigan | |
| S12478/98, Fibrac’s Feli’cita | |||
| S42706/2000, Antikens Athena | S45896/96, Villa Rosas Paddy | ||
| S41796/98, Lindcy’s Candle In The Wind |

| IKCY72510, Ballysax Bremner | IKCW04225, Ballysax Blay | IKCT91106, Ballysax Biaggi | IKCT03434, Ballysax Badgio |
| IKCR61821, Ballysax Carrigeen Ban | |||
| IKCU15228, Ballysax Bell-O-The-Ball | IKCT03434, Ballysax Badgio | ||
| IKCS79032, Ballysax Beauty | |||
| IKCX01972, Ballysax Buaigh | IKCT70211, Merry Maxamillion | IKCS56132, Mulben Jacko | |
| IKCR97812, Mulben Edel | |||
| IKCT43838, Beau Diddley | IKCP48662, Kdara Fancy | ||
| IKCS4540, Ballysax Blondy |

| S10602/2007, Beamix Wildstar | S12096/2000, Allaflox Prince Kheldar | NHSB1675481, Glenlyric I Walk The Line | AKCSBRA995582, Krislyn’s Johnnie Reb |
| AKCSBRA986000, Wheaten Rebel’s Scarlet O’Hara | |||
| S31896/97, Allaflox Allaire Of Calandra | S54859/87, Honeyrags Leo The Lark | ||
| S13134/95, Allaflox Irielle | |||
| S45763/2001, Fehér Macko Sunbeam | S35860/99, Gladövik’s Knasen | S61626/90, Erainn Madara Oliver Owain | |
| S13824/96, Torros Wheaten Lady Of San | |||
| S21862/99, Fehér Macko Ottilia | S18358/94, Fehér Macko Gwydion | ||
| S27369/96, Fehér Macko Jazz Irish Cream |

| S21184/2009, Bella Cosa Fly Like Aurora | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | S61626/90, Erainn Madara Oliver Owain |
| S13824/96, Torros Wheaten Lady Of San | |||
| S21862/99, Fehér Macko Ottilia | S18358/94, Fehér Macko Gwydion | ||
| S27369/96, Fehér Macko Jazz Irish Cream | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | S61626/90, Erainn Madara Oliver Owain |
| S13824/96, Torros Wheaten Lady Of San | |||
| S21862/99, Fehér Macko Ottilia | S18358/94, Fehér Macko Gwydion | ||
| S27369/96, Fehér Macko Jazz Irish Cream | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |

| S35646/2007, Bella Cosa Marlo’s SkrÃ¥llan | S21003/2005, Bella Cosa Lamino | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby | |||
| S30789/2003, Bella Cosa Florens | S21061/98, Villa Ekbacken’s Hot Dog | IKCS13426, Ballysax Bruno | |
| S15710/93, Fairylake’s Lean On Me | |||
| S12089/98, Candoit’s Piu’ Bella Cosa | S10280/96, Movin On Ac Cobra | ||
| S40338/95, Movin On Ducati Strada |

| SE16072/2012, Bella Cosa Paint Like Carriera | S33076/2009, Windisle Osborne | AKCRN08683701, Earlecroft’s Bagger Vance | AKCRM35178602, Geragold Orla Finlandia |
| CKCKC644716, Earlecroft’s Sinead Of Bodhran | |||
| S55746/2006, Windisle Number One | DK08059/2003, Geragold Playboy | ||
| S51678/98, Windisle Champagne | |||
| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | |
| S21862/99, Fehér Macko Ottilia | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | ||
| S55662/2001, Windisle Indiana |

| SE16067/2012, Bella Cosa Paint Like Picasso | S33076/2009, Windisle Osborne | AKCRN08683701, Earlecroft’s Bagger Vance | AKCRM35178602, Geragold Orla Finlandia |
| CKCKC644716, Earlecroft’s Sinead Of Bodhran | |||
| S55746/2006, Windisle Number One | DK08059/2003, Geragold Playboy | ||
| S51678/98, Windisle Champagne | |||
| S21183/2009, Bella Cosa Fly Like Painted Lady | S45761/2001, Fehér Macko Space | S35860/99, Gladövik’s Knasen | |
| S21862/99, Fehér Macko Ottilia | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | ||
| S55662/2001, Windisle Indiana |

| SE15473/2010, Bella Cosa Sailing Like Harmony | S26078/2007, Nowahill’s Irish Wonder | S10034/2002, Leciha’s Lord Etienne Navarre | NHSB1932904, Outshine Owein De Morrigan |
| S16867/95, Hadapra’s Irish Honey Bee | |||
| S52824/2002, Nowahill’s Dream Girl | S21624/99, Tjärnviktorpets Ebbe | ||
| S29717/98, Lindywheat’s Newscast | |||
| S21007/2005, Bella Cosa Butterfly | S38578/2001, Allaflox Yinze Of The Sky | DK11814/99, Hopla Don’t Stop Winning | |
| S31896/97, Allaflox Allaire Of Calandra | |||
| S55662/2001, Windisle Indiana | S38098/99, Lindywheat’s Chili Combo | ||
| S48867/96, Wheaten Rebel’s Rock Me Ruby |
| NO UCH, SE UCH Bigger Boobs Than Dolly ”Chiquita” Regnr: NO57671/10 Född: 2010-07-27 Kön: Tik Uppfödare: Lill-Hege Lövli, Norge Ägare: Lill-Hege Lövli, Norge Utställningar: BIR Cert Cacib Champ Gällivare SKK, Livija Zizevske, Litauen Övriga Meriter: |
| NO57671/10, Bigger Boobs Than Dolly | N06598/08, Revhibakken’s Rock On | N20209/04, Vart’s Ulrik | N22349/94, Vart’s Kazan |
| N04137/01, Vart’s Nik Punky | |||
| N14369/01, Revhibakken’s Yellow Josefine | N04475/00, Virtawheat Charon | ||
| N23136/94, Virtawheat Cleopatra | |||
| S20923/2007, Terracorsos Finer Than Sienna | FIN48166/04, Wheaten Rebel’s Flashback | FIN11156/00, Wheaten Rebel’s Walk On Top | |
| VDHKFT220003333, Newkilber Foreign Affair | |||
| S11320/2002, Terracorsos Harder Than Saraya | FIN32782/96, Wheatstone Bogart | ||
| S46826/97, Jegulini’s Empress Elvira |

| SE23631/2013, Bon Aquarel From Russia with Love to Extra | IKCY67007, Newkdara Serendipity So Bon Aquarel | IKCX05352, Homebred Star | IKCW17981, Dixie Breeze |
| IKCW16993, Brannish Linzey | |||
| IKCW44242, Newkdara Summer Breeze | IKCT23987, Windfall Sheamus | ||
| IKCU80017, Newkdara Kambrondey | |||
| RKF1609596, Bonfair Bonaquarel | S15962/2002, Villa Rosas Faridd | S52753/98, Maroc Na Sionna | |
| S18576/2000, Villa Rosas Zowie-Zandie | |||
| VDHKFT220003375, Wheaten Rebel’s Evolution | VDHKFT222167, Wheaten Rebel’s Sir Charly | ||
| VDHKFT222937, Wheaten Rebel’s Beauty |

| S15284/2009, Buckwheat Little Dorrit | S55660/2001, Windisle Inycon | S38098/99, Lindywheat’s Chili Combo | FIN43768/97, Never Lasting’s A Star Is Born |
| S26411/96, Lindywheat’s Red Hot N’Spicy | |||
| S48867/96, Wheaten Rebel’s Rock Me Ruby | DK16883/88, Danterri Wheaten Man About Town | ||
| VDHKFT220001771, Wheaten Rebel’s Ornella My Love | |||
